Topten 2024
Vuoden 2024 Havannankoira-Kilpailu
Mikäli luet sivua kännykällä, käännä ruutu vaakatasoon, jotta taulukon tiedot näkyvät kokonaisuudessaan.
Päivitetty kaikki näyttelyt vuodelta 2024.
Urokset
1 | Jatakabi’s Shake It | 109 | ( | 27 | / | 14 |
2 | Jatakabi’s Tale Of Life | 102 | ( | 27 | / | 13 |
3 | Frosty Ink’s To Be Loved | 99 | ( | 23 | / | 13 |
4 | Elitista Aristocrat DEBYTANTTI | 92 | ( | 12 | / | 11 |
5 | Jatakabi’s Åsbjörn | 84 | ( | 14 | / | 10 |
6 | Fly Away´s Buckminster | 78 | ( | 14 | / | 7 |
7 | Divanera Gioco Oro Brillante | 74 | ( | 9 | / | 7 |
8 | Wilderness Absolutely First | 73 | ( | 11 | / | 6 |
9 | Abendito’s U Have Dazzling Paws | 69 | ( | 8 | / | 0 |
10 | Amor Ardiente Norte Luz | 59 | ( | 14 | / | 4 |
11 | Callunavias Moves Like Jagger | 57 | ( | 9 | / | 0 |
12 | Bayarin Royal Cafe Cortado | 50 | ( | 5 | / | 0 |
13 | Dazzling Paws Amazing Love | 47 | ( | 8 | / | 0 |
14 | Sanillan It’s Party Time | 44 | ( | 4 | / | 0 |
15 | Bedårande`s Querido Remitente De Esperanza | 43 | ( | 4 | / | 0 |
16 | Nicolen Devil In Disguise | 42 | ( | 8 | / | 0 |
17 | No Imperfection Quite Delight | 40 | ( | 5 | / | 0 |
18 | Aleksandrian Legacy Of Louis Vuitton | 37 | ( | 9 | / | 0 |
18 | Visakoivun Pequeno Pero Maton | 37 | ( | 9 | / | 0 |
20 | Jatakabi’s Macho Fantastico | 36 | ( | 6 | / | 0 |
21 | Wilderness Everything Is Possible | 35 | ( | 6 | / | 0 |
22 | Norrtussarnas Mr Midnight Rider | 34 | ( | 8 | / | 0 |
22 | Trinillan Syystervaskipinä | 34 | ( | 9 | / | 0 |
24 | Jerian’s Eetu | 33 | ( | 8 | / | 0 |
25 | Kinway Cuban Caramel Spice | 32 | ( | 8 | / | 0 |
26 | Hupsuhännän Aramis | 31 | ( | 7 | / | 0 |
27 | Mamitas Invincible Iron Man | 30 | ( | 3 | / | 0 |
28 | Dolcerosa Jovial Snow Globe | 29 | ( | 12 | / | 0 |
29 | Nasherhaus I’m A Rebel | 27 | ( | 3 | / | 0 |
29 | Wilderness Double Win | 27 | ( | 3 | / | 0 |
31 | Topsakan Cha Cha Cha | 24 | ( | 5 | / | 0 |
32 | Havannette’s First Choice | 22 | ( | 5 | / | 0 |
33 | Aurinkolinnan Always On My Mind | 21 | ( | 4 | / | 0 |
34 | Havanilan Amigo Amado | 19 | ( | 4 | / | 0 |
34 | Meyniin’s King Of Apple Garden | 19 | ( | 5 | / | 0 |
36 | Dazzling Paws Heart Full Of Happiness | 18 | ( | 14 | / | 0 |
36 | Marybel El Conde De Lucanor | 18 | ( | 2 | / | 0 |
38 | Giorgioarmani | 14 | ( | 2 | / | 0 |
39 | Dolcerosa Heartbeat’s Hero | 13 | ( | 1 | / | 0 |
40 | Jatakabi’s King Of Vivarilan | 12 | ( | 1 | / | 0 |
40 | Nocachos Mocca’s Son Bruno | 12 | ( | 7 | / | 0 |
42 | Disneyland’s Special Red Edition | 11 | ( | 3 | / | 0 |
42 | Jatakabi`s Can I Be Your Friend | 11 | ( | 2 | / | 0 |
42 | Jatakabi’s Fine All The Time | 11 | ( | 2 | / | 0 |
42 | Jerian’s Paavo | 11 | ( | 6 | / | 0 |
42 | Magictassun Pallosalama | 11 | ( | 1 | / | 0 |
42 | Mäntyhavun zino | 11 | ( | 3 | / | 0 |
48 | Wilderness Excuse Me Sir | 10 | ( | 2 | / | 0 |
48 | Yska From Bohemica Land | 10 | ( | 3 | / | 0 |
50 | Madrina’s Jukka Poika | 9 | ( | 1 | / | 0 |
51 | Nicolen Apple | 8 | ( | 1 | / | 0 |
51 | Sinpegamento Amable Nino | 8 | ( | 6 | / | 0 |
51 | Wilderness Charming Hero | 8 | ( | 1 | / | 0 |
51 | Zeraldas Cafe Au-Lait | 8 | ( | 1 | / | 0 |
55 | Abendito’s Nordic Treasure | 7 | ( | 1 | / | 0 |
55 | Madrina’s Soundgarden | 7 | ( | 1 | / | 0 |
55 | Saharanda Crabapple Candycrisp | 7 | ( | 3 | / | 0 |
58 | Glory Lily’s Join The Band Boy | 6 | ( | 5 | / | 0 |
59 | Mäntyhavun Bablo | 5 | ( | 1 | / | 0 |
59 | Saharanda Ursinia Speciosa | 5 | ( | 1 | / | 0 |
61 | Bellezza’s X-Mas Winter Wonder | 4 | ( | 1 | / | 0 |
61 | Riehakan Kian The Red Head | 4 | ( | 2 | / | 0 |
Urosveteraanit
1 | Jatakabi’s Shake It | 33 | ( | 27 | / | 4 | ) |
2 | Divanera Gioco Oro Brillante | 29 | ( | 9 | / | 1 | ) |
3 | Wilderness Absolutely First | 23 | ( | 11 | / | 2 | ) |
4 | Mamitas Invincible Iron Man | 8 | ( | 2 | / | 0 | ) |
5 | Havannette’s First Choice | 6 | ( | 5 | / | 0 | ) |
5 | No Imperfection Quite Delight | 6 | ( | 5 | / | 0 | ) |
7 | Havanilan Amigo Amado | 4 | ( | 4 | / | 0 | ) |
8 | Visakoivun Pequeno Pero Maton | 3 | ( | 4 | / | 0 | ) |
9 | Zeralda´s Cafe-au-lait | 2 | ( | 1 | / | 0 | ) |
10 | Abendito’s Nordic Treasure | 1 | ( | 1 | / | 0 | ) |
10 | Bellezza’s X-Mas Winter Wonder | 1 | ( | 1 | / | 0 | ) |
10 | Giorgioarmani | 1 | ( | 1 | / | 0 | ) |
10 | Madrina´s Jukka Poika | 1 | ( | 1 | / | 0 | ) |
Nartut
1 | Jatakabi’s La Vie En Rose | 128 | ( | 20 | / | 16 | ) |
2 | Elitista Attagirl TULOKAS | 102 | ( | 15 | / | 13 | ) |
3 | Jatakabi’s Vogue In Style | 93 | ( | 24 | / | 13 | ) |
3 | Jatakabi’s Be The Best Girl | 93 | ( | 25 | / | 11 | ) |
5 | Minitrix Glittering Attitude | 79 | ( | 9 | / | 9 | ) |
6 | Amor Ardiente Norte Vivian | 78 | ( | 11 | / | 10 | ) |
7 | Minttumantelin Mätäshelmikkä | 74 | ( | 15 | / | 9 | ) |
8 | Jatakabi’s Quaint Surprise | 71 | ( | 14 | / | 7 | ) |
9 | Callunavias Bette Davies Eyes | 70 | ( | 10 | / | 0 | ) |
9 | Dazzling Paws Heading To The Stars | 70 | ( | 17 | / | 5 | ) |
11 | Wilderness Always Hot | 69 | ( | 11 | / | 7 | ) |
12 | Amor Ardiente Joya Donna | 66 | ( | 10 | / | 4 | ) |
13 | Dolcerosa Diosa Del Amor | 49 | ( | 4 | / | 0 | ) |
14 | Aleksandrian New Golden Princess | 43 | ( | 5 | / | 0 | ) |
14 | Nasherhaus Tell Me A Tale | 43 | ( | 6 | / | 0 | ) |
16 | Mäntyhavun Camilla | 41 | ( | 10 | / | 0 | ) |
17 | Meyniin’s Express Yourself | 39 | ( | 7 | / | 0 | ) |
18 | Jatakabi´s Zahara White Rose | 38 | ( | 6 | / | 0 | ) |
19 | Dazzling Paws Amazing Darling | 37 | ( | 8 | / | 0 | ) |
20 | Aurinkolinnan Always Be That Way | 34 | ( | 4 | / | 0 | ) |
20 | Jatakabi’s Zero Tolerance Bitches | 34 | ( | 7 | / | 0 | ) |
20 | Visakoivun Gorguera De Seda | 34 | ( | 9 | / | 0 | ) |
23 | Annasstina | 33 | ( | 5 | / | 0 | ) |
23 | Havastar’s Quinella Quintana | 33 | ( | 7 | / | 0 | ) |
25 | Jatakabi’s Enttententten Mymlan | 32 | ( | 7 | / | 0 | ) |
26 | Cottonwood Havana Santa Fe | 31 | ( | 3 | / | 0 | ) |
26 | Havastar’s Flora Fabiola | 31 | ( | 8 | / | 0 | ) |
28 | Bedårande`s Querida Reina De La Esperanza | 27 | ( | 7 | / | 0 | ) |
28 | Rose Of Miracle Castle | 27 | ( | 4 | / | 0 | ) |
30 | Dazzling Paws Glitter All Over | 26 | ( | 6 | / | 0 | ) |
31 | Saturinteen Ilona | 24 | ( | 2 | / | 0 | ) |
32 | Sanillan My Magic Chic | 23 | ( | 6 | / | 0 | ) |
32 | Ungas Intelligent Marie Curie | 23 | ( | 7 | / | 0 | ) |
34 | Dazzling Paws Girl Who Knows How | 22 | ( | 8 | / | 0 | ) |
35 | Sanillan Hey Ho Let’s Go | 21 | ( | 5 | / | 0 | ) |
36 | Akropoliin Cortado | 20 | ( | 20 | / | 0 | ) |
36 | Bellezza’s X-Mas True Fiction | 20 | ( | 4 | / | 0 | ) |
36 | Elitista Absolutely Bellezza | 20 | ( | 4 | / | 0 | ) |
36 | Jatakabi´s Glamorous Gilda | 20 | ( | 2 | / | 0 | ) |
40 | Zeraldas Solo | 19 | ( | 3 | / | 0 | ) |
41 | Jatakabi´s Cha Cha Cha | 18 | ( | 6 | / | 0 | ) |
41 | Wilderness Damn She’s Hot | 18 | ( | 2 | / | 0 | ) |
43 | Minitrix Wild N Hot | 17 | ( | 2 | / | 0 | ) |
44 | Sinpegamento Feliz Y Hermosa | 16 | ( | 3 | / | 0 | ) |
45 | Fullwonder Ode To Wonder Full | 15 | ( | 3 | / | 0 | ) |
46 | Divanera Tenerazza Di Glamour | 13 | ( | 7 | / | 0 | ) |
46 | Jatakabi’s Ups Miss Biss | 13 | ( | 1 | / | 0 | ) |
46 | Zabadou’s Very Victorious | 13 | ( | 2 | / | 0 | ) |
49 | Callunavias Juliet Capulet | 12 | ( | 2 | / | 0 | ) |
49 | Wilderness Cause I’m Hot | 12 | ( | 1 | / | 0 | ) |
51 | Awattaren Rainy Night’s Awaited Girl | 11 | ( | 2 | / | 0 | ) |
51 | Bellezza’s Light In The Sky | 11 | ( | 1 | / | 0 | ) |
51 | Fullwonder River Queen | 11 | ( | 2 | / | 0 | ) |
51 | Glamorante Flip-Flop And Fly | 11 | ( | 4 | / | 0 | ) |
51 | Mäntyhavun Brunetti | 11 | ( | 4 | / | 0 | ) |
51 | Mäntyhavun Zhoko | 11 | ( | 4 | / | 0 | ) |
51 | Nicolen Can´t Stop Smiling | 11 | ( | 2 | / | 0 | ) |
58 | Ei-San Neuvokas Pikku Myy | 10 | ( | 4 | / | 0 | ) |
58 | Visakoivun Walburga De Playa Del Sol | 10 | ( | 1 | / | 0 | ) |
60 | Jatakabi’s Venus The Goddess | 9 | ( | 3 | / | 0 | ) |
60 | Meyniin´s Snow White | 9 | ( | 12 | / | 0 | ) |
62 | Jatakabi´s Da Da Dance Babe | 7 | ( | 3 | / | 0 | ) |
62 | Mäntyhavun Öffi | 7 | ( | 1 | / | 0 | ) |
62 | Sedozo Havanna Lady Anamaria | 7 | ( | 4 | / | 0 | ) |
65 | Awattaren Rainy Night’s Little Sister | 6 | ( | 1 | / | 0 | ) |
65 | Dazzling Paws Good Girls Can | 6 | ( | 5 | / | 0 | ) |
65 | Smötkyn Riikon Persikankukka | 6 | ( | 3 | / | 0 | ) |
65 | Ungas Beautiful Choco Honey | 6 | ( | 4 | / | 0 | ) |
65 | Vida Salvada Caltanissetta | 6 | ( | 2 | / | 0 | ) |
65 | Visakoivun Única Y Extraordinaria | 6 | ( | 9 | / | 0 | ) |
71 | Bayarin Pommery Pop | 5 | ( | 2 | / | 0 | ) |
71 | Divanera Unicita Divina Di Amore | 5 | ( | 4 | / | 0 | ) |
71 | Jatakabi`s All About Me | 5 | ( | 6 | / | 0 | ) |
71 | Lumikuono Yön Kuningatar | 5 | ( | 6 | / | 0 | ) |
75 | Jatakabi’s Escaping The Reality | 4 | ( | 1 | / | 0 | ) |
75 | Jatakabi’s Yolene | 4 | ( | 3 | / | 0 | ) |
75 | Wilderness Extremely hot | 4 | ( | 1 | / | 0 | ) |
78 | Meyniin’s Honey Be My Honeybunny | 3 | ( | 8 | / | 0 | ) |
Narttuveteraanit
1 | Wilderness Always Hot | 18 | ( | 11 | / | 1 | ) |
2 | Jatakabi’s Quaint Surprise | 15 | ( | 14 | / | 1 | ) |
3 | Annasstina | 11 | ( | 5 | / | 0 | ) |
4 | Jatakabi’s Zahara White Rose | 8 | ( | 6 | / | 0 | ) |
4 | Visakoivun Gorguera De Seda | 8 | ( | 9 | / | 0 | ) |
6 | Bellezza’s X-Mas True Fiction | 3 | ( | 4 | / | 0 | ) |
6 | Callunavias Juliet Capulet | 3 | ( | 2 | / | 0 | ) |
6 | Dazzling Paws Amazing Darling | 3 | ( | 2 | / | 0 | ) |
9 | Ei-San Neuvokas Pikku Myy | 2 | ( | 4 | / | 0 | ) |
10 | Ungas Beautiful Choco Honey | 1 | ( | 4 | / | 0 | ) |
Pennut
1 | Jatakabi’s Enttententten Mymlan | 13 | ( | 3 | / | 1 | ) |
2 | Frosty Ink´s Dreaming Maid | 11 | ( | 4 | / | 2 | ) |
2 | Kinway Cuban Caramel Spice | 11 | ( | 3 | / | 2 | ) |
2 | Trinillan Syyskaamosvalo | 11 | ( | 4 | / | 3 | ) |
5 | Jatakabi´s Great Galahad | 10 | ( | 4 | / | 2 | ) |
5 | Vida Salvada Caltanissetta | 10 | ( | 7 | / | 2 | ) |
7 | Jatakabi´s Fine All The Time | 8 | ( | 3 | / | 2 | ) |
8 | Akropoliin Cortado | 7 | ( | 1 | / | 0 | ) |
8 | Trinillan Syystervaskipinä | 7 | ( | 2 | / | 0 | ) |
8 | Wilderness Everything Is Possible | 7 | ( | 2 | / | 0 | ) |
8 | Wilderness Extremely Hot | 7 | ( | 4 | / | 1 | ) |
12 | Habaneros Lindos Noche De Paz | 4 | ( | 1 | / | 0 | ) |
12 | Jatakabi’s Be The Best Girl | 4 | ( | 1 | / | 0 | ) |
12 | Topsakan Waves Of Love | 4 | ( | 2 | / | 0 | ) |
15 | Habaneros Lindos Feliz Navidad | 3 | ( | 2 | / | 0 | ) |
15 | Topsakan Marry Me | 3 | ( | 1 | / | 0 | ) |
15 | Ungas Intelligent Marie Curie | 3 | ( | 4 | / | 1 | ) |
15 | Ungas Jewellery Elisabet | 3 | ( | 2 | / | 0 | ) |
19 | Carmeninas Ida Von Hijo Trueno | 2 | ( | 2 | / | 0 | ) |
19 | Divanera Unicita Divina Di Amore | 2 | ( | 1 | / | 0 | ) |
19 | Nocachos Moccas Cheiro Gentis | 2 | ( | 1 | / | 0 | ) |
19 | Saharanda Crabapple Jubilee | 2 | ( | 1 | / | 0 | ) |
23 | Jatakabi´s Glamorous Gilda | 1 | ( | 1 | / | 0 | ) |
23 | Meyniin’s Hope In You Honey | 1 | ( | 1 | / | 0 | ) |
Kasvattaja
1 | Jatakabi’s | 39 | ( | 26 | / | 4 | ) |
2 | Dazzling Paws | 11 | ( | 7 | / | 1 | ) |
2 | Visakoivun | 11 | ( | 8 | / | 1 | ) |
4 | Wilderness | 5 | ( | 3 | / | 0 | ) |
5 | Meyniin´s | 1 | ( | 1 | / | 0 | ) |
5 | Mäntyhavun | 1 | ( | 1 | / | 0 | ) |
Junior Handler
1 | Jemina Lohtari | 73 | ( | 18 | / | 14 | ) |
2 | Jessica Lohtari | 69 | ( | 19 | / | 13 | ) |
2 | Nea Voutilainen | 69 | ( | 20 | / | 12 | ) |
4 | Helinä Halkosalo | 60 | ( | 7 | / | 10 | ) |
5 | Kerttu Määttä | 40 | ( | 5 | / | 6 | ) |
Vuoden Kuvantaja lopullinen tilanne 31.12.
Kennel | Yht. | |
1 | FLY AWAY’S | 20,14 |
2 | BEDÅRANDE’S | 18,75 |
3 | MÄNTYHAVUN | 18,71 |
3 | UNGAS | 18,71 |
5 | COTTONWOOD | 18,5 |
6 | NICOLEN | 18,47 |
7 | KINWAY | 18,38 |
8 | SMÖTKYN RIIKON | 18,25 |
9 | CAISA’S | 18 |
9 | HABANEROS LINDOS | 18 |
9 | LAIKABALALAIKA | 18 |
12 | CUBAN PAWS | 15 |
12 | TOPSAKAN | 15 |
12 | VIVARILAN | 15 |
15 | DAZZLING PAWS | 12,83 |
16 | IRENEDREAMS | 10,5 |
17 | WILDERNESS | 10,29 |
18 | JATAKABI’S | 9,12 |
19 | ANONDAN | 9 |
19 | NOCACHOS | 9 |
19 | VISAKOIVUN | 9 |
22 | KWATEEN | 7,5 |
23 | DIVANERA | 6 |
24 | SINPEGAMENTO | 2,25 |
25 | HUPSUHÄNNÄN | 1,8 |
25 | TRINILLAN | 1,8 |
27 | MIYOI’S | 1,5 |
28 | HAVASTAR’S | 1,06 |
29 | TII-AMORS | 1 |
30 | BELLEZZA’S | 0,82 |
31 | BAYARIN | 0,45 |
31 | SATURINTEEN | 0,45 |
33 | KESÄTUULEN | 0,39 |
34 | MEYNIIN’S | 0,36 |
35 | AMOR ARDIENTE | 0,32 |
36 | AMYGDALINAS | 0,3 |
37 | SAHARANDA | 0,29 |
37 | HURLY-BURLY | 0,29 |
39 | JERIAN’S | 0,26 |
40 | SANILLAN | 0,24 |
Vuoden Rally-toko-voittaja
Ensimmäisessä sarakkeessa sijoitus, toisessa koiran nimi ja kolmannessa pistemäärä. Suluissa ensimmäinen luku näyttää näyttelyiden määrän ja toinen pienimmän pistemäärän, eli se vähennetään seuraavista pisteistä.