Topten 2023
Vuoden 2023 Havannankoira-Kilpailu
Mikäli luet sivua kännykällä, käännä ruutu vaakatasoon, jotta taulukon tiedot näkyvät kokonaisuudessaan.
Urokset
1 | Jatakabi’s Shake It | 112 | ( | 23 | / | 14 | ) |
2 | Jatakabi’s Tale Of Life | 103 | ( | 23 | / | 14 | ) |
3 | Frosty Ink’s To Be Loved | 97 | ( | 18 | / | 9 | ) |
4 | Callunavias Moves Like Jagger | 94 | ( | 19 | / | 13 | ) |
5 | Jatakabi`s Åsbjörn DEBYTANTTI | 88 | ( | 15 | / | 9 | ) |
6 | Jatakabi’s Endless Story | 87 | ( | 23 | / | 11 | ) |
7 | Wilderness Absolutely First | 86 | ( | 8 | / | 7 | ) |
8 | Fly Away’s Buckminster | 83 | ( | 17 | / | 9 | ) |
9 | Nicolen Devil In Disquise | 79 | ( | 10 | / | 8 | ) |
10 | Jatakabi`s Can I Be Your Friend | 78 | ( | 13 | / | 8 | ) |
11 | Madrina’s Jukka Poika | 75 | ( | 17 | / | 7 | ) |
12 | Nicolen Sharp Dressed Man | 72 | ( | 10 | / | 9 | ) |
13 | Jatakabi’s King Of Vivarilan | 65 | ( | 5 | / | 0 | ) |
14 | Facklans I’m Ibra | 64 | ( | 6 | / | 0 | ) |
15 | Elitista Aristocrat | 63 | ( | 7 | / | 0 | ) |
15 | Jatakabi’s Shot Only For Us | 63 | ( | 7 | / | 1 | ) |
17 | Wilderness Charming Hero | 55 | ( | 6 | / | 0 | ) |
18 | Madrina’s Soundgarden | 54 | ( | 19 | / | 6 | ) |
19 | Jerian’s Eetu | 52 | ( | 6 | / | 0 | ) |
20 | Dolcerosa Heartbeat’s Hero | 50 | ( | 9 | / | 5 | ) |
21 | Marybel El Conde De Lucanor | 47 | ( | 10 | / | 3 | ) |
22 | Bedårande’s Querido Remitente De Esperanza | 45 | ( | 7 | / | 0 | ) |
23 | Abendito’s Nordic Treasure | 44 | ( | 7 | / | 0 | ) |
24 | Abendito’s U Have Dazzling Paws | 43 | ( | 5 | / | 0 | ) |
24 | Bayarin Royal Cafe Corrado | 43 | ( | 4 | / | 0 | ) |
26 | Meyniin’s King Of Apple Garden | 41 | ( | 8 | / | 3 | ) |
27 | Dazzling Paws Amazing Love | 40 | ( | 5 | / | 0 | ) |
28 | Norrtussarnas Mr Midnight Rider | 38 | ( | 5 | / | 0 | ) |
29 | Jatakabi’s Macho Fantastico | 35 | ( | 4 | / | 0 | ) |
30 | Bellezza’s X-Mas Winter Wonder | 34 | ( | 3 | / | 0 | ) |
30 | Havannette’s First Choice | 34 | ( | 8 | / | 3 | ) |
32 | Bedårande’s Orginal Cuban Dance | 33 | ( | 4 | / | 0 | ) |
33 | Mamitas Invincible Iron Man | 32 | ( | 2 | / | 0 | ) |
33 | Sanillan It’s Party Time | 32 | ( | 4 | / | 0 | ) |
33 | Wilderness Double Win | 32 | ( | 4 | / | 0 | ) |
36 | Saturinteen Hermanni | 31 | ( | 7 | / | 0 | ) |
37 | Nasherhaus I’m A Rebel | 30 | ( | 3 | / | 0 | ) |
38 | Jatakabi’s Ups I Did It Again | 29 | ( | 5 | / | 0 | ) |
39 | Giorgioarmani | 28 | ( | 5 | / | 0 | ) |
39 | Mäntyhavun Zino | 28 | ( | 7 | / | 0 | ) |
39 | Saharanda Ursinia Speciosa | 28 | ( | 4 | / | 0 | ) |
42 | No Imperfection Quite Delight | 26 | ( | 2 | / | 0 | ) |
43 | Cottonwood Franco Da Rocha | 25 | ( | 6 | / | 0 | ) |
43 | Yska From Bohemica Land | 25 | ( | 5 | / | 0 | ) |
45 | Disneyland’s Special Red Edition | 24 | ( | 3 | / | 0 | ) |
45 | Jerian´s Paavo | 24 | ( | 8 | / | 0 | ) |
45 | Visakoivun Quiero Besitos | 24 | ( | 8 | / | 0 | ) |
48 | Wilderness Amazingly Brave | 23 | ( | 3 | / | 0 | ) |
49 | Go Boom’s Mrworthy | 21 | ( | 7 | / | 0 | ) |
50 | Aleksandrian Legacy Of Louis Vuitton | 20 | ( | 3 | / | 0 | ) |
51 | Bellezza’s Millionaire | 19 | ( | 2 | / | 0 | ) |
51 | Dustin From Bohemica Land | 19 | ( | 8 | / | 0 | ) |
51 | Hupsuhännän Aramis | 19 | ( | 5 | / | 0 | ) |
51 | Visakoivun Pequeno Pero Maton | 19 | ( | 9 | / | 0 | ) |
51 | Zeraldas Cafe Au-Lait | 19 | ( | 2 | / | 0 | ) |
56 | Visakoivun Mucho Más Corazón | 18 | ( | 6 | / | 0 | ) |
57 | Glory Lily’s Join The Band Boy | 17 | ( | 8 | / | 0 | ) |
57 | Madrina’s Zack De La Rocha | 17 | ( | 2 | / | 0 | ) |
59 | Callunavias Smooth Hurrican | 16 | ( | 2 | / | 0 | ) |
60 | Jatakabi’s Zoom Me Dude | 15 | ( | 2 | / | 0 | ) |
60 | Jatakabi’s I’m Known As A Ice Breaker | 15 | ( | 5 | / | 0 | ) |
62 | Jatakabi’s La Levi’s | 14 | ( | 2 | / | 0 | ) |
63 | Aleksandrian Just A Creamy Dream | 13 | ( | 1 | / | 0 | ) |
63 | Amor Ardiente La Vida Maestro | 13 | ( | 5 | / | 0 | ) |
65 | Nocachos Mocca´s Son Bruno | 12 | ( | 5 | / | 0 | ) |
66 | Divanera Gioco Oro Brillante | 11 | ( | 1 | / | 0 | ) |
66 | Jerian’s Jami | 11 | ( | 5 | / | 0 | ) |
66 | Saharanda Odoratum Galium | 11 | ( | 3 | / | 0 | ) |
69 | Aurinkolinnan Always On My Mind | 10 | ( | 2 | / | 0 | ) |
69 | Minttumantelin Nurmirölli | 10 | ( | 2 | / | 0 | ) |
71 | Beauty Sensation Royalessence | 9 | ( | 1 | / | 0 | ) |
71 | Divanera Ometto Di Amor | 9 | ( | 2 | / | 0 | ) |
73 | Akropoliin Moccalatte | 8 | ( | 3 | / | 0 | ) |
74 | Bellezza’s Pawpatrol | 7 | ( | 1 | / | 0 | ) |
74 | Dazzling Paws Charms As He Goes | 7 | ( | 2 | / | 0 | ) |
74 | Dolcerosa Jovial Snow Globe | 7 | ( | 1 | / | 0 | ) |
77 | Bellezza’s Orient Express | 6 | ( | 2 | / | 0 | ) |
77 | Dazzling Paws Heart Full Of Happiness | 6 | ( | 2 | / | 0 | ) |
77 | Jatakabi’s I’m Known As A Icebreaker | 6 | ( | 1 | / | 0 | ) |
80 | Chokmah De Barbacoas | 5 | ( | 2 | / | 0 | ) |
80 | Havasmile Taste of A Champion | 5 | ( | 1 | / | 0 | ) |
80 | Norrtussarnas Nonstop | 5 | ( | 4 | / | 0 | ) |
83 | Aleksandrian Quiet Dreamer | 4 | ( | 1 | / | 0 | ) |
83 | Dazzling Paws Beloved Mr Bean | 4 | ( | 1 | / | 0 | ) |
83 | Habanello Báron Bombástico | 4 | ( | 1 | / | 0 | ) |
83 | Riehakan Kian The Red Head | 4 | ( | 1 | / | 0 | ) |
83 | Smötkyn Riikon Paahtomaissimies | 4 | ( | 3 | / | 0 | ) |
Urosveteraanit
1 | Jatakabi’s Shake It | 38 | ( | 20 | / | 4 | ) |
2 | Jatakabi’s Endless Story | 25 | ( | 23 | / | 2 | ) |
3 | Wilderness Absolutely First | 22 | ( | 7 | / | 2 | ) |
4 | Madrina’s Jukka Poika | 13 | ( | 16 | / | 1 | ) |
5 | Havannette’s First Choice | 8 | ( | 7 | / | 1 | ) |
6 | Wilderness Amazingly Brave | 6 | ( | 3 | / | 0 | ) |
7 | Abendito’s Nordic Treasure | 5 | ( | 6 | / | 0 | ) |
7 | Bellezza’s X-Mas Winter Wonder | 5 | ( | 2 | / | 0 | ) |
8 | Giorgioarmani | 4 | ( | 4 | / | 0 | ) |
9 | Habanello Báron Bombástico | 1 | ( | 1 | / | 0 | ) |
9 | No Imperfection Quite Delight | 1 | ( | 1 | / | 0 | ) |
9 | Zeraldas Cafe Au-Lait | 1 | ( | 2 | / | 0 | ) |
Nartut
1 | Jatakabi’s La Vie En Rose | 134 | ( | 14 | / | 15 | ) |
2 | Jatakabi’s Vogue In Style | 102 | ( | 27 | / | 14 | ) |
3 | Jatakabi’s Quaint Surprise | 100 | ( | 18 | / | 13 | ) |
4 | Callunavias Bette Davies Eyes | 99 | ( | 24 | / | 13 | ) |
5 | Divanera Bella Divina | 98 | ( | 10 | / | 11 | ) |
6 | Go Boom’s Ladymillion TULOKAS | 88 | ( | 19 | / | 9 | ) |
7 | Bedårande`s Querida Reina De La Esperanza | 81 | ( | 20 | / | 7 | ) |
8 | Minttumantelin Mätäshelmikkä | 80 | ( | 20 | / | 9 | ) |
9 | Nicolen Midsummer Waltz | 74 | ( | 10 | / | 6 | ) |
10 | Dazzling Paws Glitter All Over | 73 | ( | 14 | / | 8 | ) |
11 | Go Boom`s Million Dollar Baby | 72 | ( | 11 | / | 7 | ) |
12 | Bellezza’s Blondinbella | 70 | ( | 9 | / | 4 | ) |
13 | Dolcerosa Diosa Del Amor | 68 | ( | 9 | / | 5 | ) |
14 | Zeraldas Solo | 67 | ( | 8 | / | 4 | ) |
15 | Jatakabi’s Zero Tolerance Bitches | 64 | ( | 10 | / | 6 | ) |
16 | Biwaya Forget-Me-Not | 62 | ( | 9 | / | 6 | ) |
16 | Dolcerosa El Fruto Del Amor | 62 | ( | 10 | / | 3 | ) |
18 | Glamorante Flip-Flop And Fly | 61 | ( | 10 | / | 7 | ) |
19 | Bellezza’s X-Mas True Fiction | 57 | ( | 7 | / | 0 | ) |
19 | Wilderness Blessed Love | 57 | ( | 7 | / | 4 | ) |
21 | Rose Of Miracle Castle | 56 | ( | 8 | / | 4 | ) |
22 | Cottonwood Havana Santa Fe | 54 | ( | 11 | / | 4 | ) |
22 | Havastar’s Quinella Quintana | 54 | ( | 12 | / | 3 | ) |
22 | Minitrix Glittering Attitude | 54 | ( | 4 | / | 0 | ) |
22 | Wilderness Damn She’s Hot | 54 | ( | 7 | / | 0 | ) |
26 | Jatakabi’s Look Of Love | 50 | ( | 9 | / | 5 | ) |
26 | Meyniin’s Express Yourself | 50 | ( | 13 | / | 5 | ) |
28 | Smötkyn Riikon Son-Guia | 49 | ( | 5 | / | 0 | ) |
29 | Elitista Attagirl | 48 | ( | 9 | / | 4 | ) |
30 | Nicolen High Tides Good Vibes | 47 | ( | 9 | / | 4 | ) |
31 | Aleksandrian New Golden Princess | 45 | ( | 7 | / | 0 | ) |
31 | Kinway Colors Of The Wind | 45 | ( | 12 | / | 2 | ) |
33 | Vida Salvada Avila | 44 | ( | 6 | / | 0 | ) |
34 | Jatakabi’s Queen Bee | 43 | ( | 7 | / | 0 | ) |
35 | Havastar’s Flora Fabiola | 42 | ( | 12 | / | 3 | ) |
35 | Sedozo Havanna Lady Angelica | 42 | ( | 12 | / | 1 | ) |
37 | Bayarin Duchess The Stunning | 41 | ( | 9 | / | 2 | ) |
37 | Glamorante Shake Your Body | 41 | ( | 6 | / | 0 | ) |
37 | Jatakabi’s Tangerine Rose | 41 | ( | 10 | / | 0 | ) |
40 | Bayarin Pommery Pop | 40 | ( | 13 | / | 4 | ) |
40 | Tiziana Ruby Spinel | 40 | ( | 6 | / | 0 | ) |
42 | Sanillan My Magic Chic | 39 | ( | 7 | / | 0 | ) |
43 | Havasmile Tallulah | 38 | ( | 4 | / | 0 | ) |
43 | Saharanda Veni Vidi Vici Fazerina | 38 | ( | 6 | / | 0 | ) |
45 | Dazzling Paws Good Girls Can | 37 | ( | 7 | / | 1 | ) |
46 | Dazzling Paws Girl Who Knows How | 36 | ( | 10 | / | 1 | ) |
46 | Glamorante Kiss Is My Heroin | 36 | ( | 4 | / | 0 | ) |
46 | Sinpegamento Feliz Y Hermosa | 36 | ( | 5 | / | 0 | ) |
49 | Awattaren Rainy Night’s Awaited Girl | 35 | ( | 7 | / | 0 | ) |
49 | Visakoivun Gorguera De Seda | 35 | ( | 10 | / | 4 | ) |
51 | Jatakabi’s All About Me | 33 | ( | 6 | / | 0 | ) |
52 | Tequilaville’s Hot Highlighter | 30 | ( | 5 | / | 0 | ) |
53 | Jatakabi’s Ups Miss Biss | 25 | ( | 6 | / | 0 | ) |
53 | Ungas Beautiful Choco Honey | 25 | ( | 3 | / | 0 | ) |
55 | Dazzling Paws Amazing Darling | 24 | ( | 3 | / | 0 | ) |
56 | Fullwonder Ode To Wonder Full | 23 | ( | 5 | / | 0 | ) |
56 | Nicolen See See Rider | 23 | ( | 9 | / | 1 | ) |
58 | Divanera Nebulosa Di Glamour | 22 | ( | 7 | / | 0 | ) |
58 | Zeraldas Northern Light Lady | 22 | ( | 4 | / | 0 | ) |
60 | Callunavias Juliet Capulet | 21 | ( | 3 | / | 0 | ) |
60 | Jatakabi’s Dream Come True | 21 | ( | 3 | / | 0 | ) |
60 | Jerian’s Peppi | 21 | ( | 9 | / | 0 | ) |
60 | Meyniin’s Dolly Star Of Treasure | 21 | ( | 2 | / | 0 | ) |
60 | Wilderness Cause I’m Hot | 21 | ( | 3 | / | 0 | ) |
65 | Ei-San Neuvokas Pikku Myy | 20 | ( | 5 | / | 0 | ) |
66 | Annasstina | 19 | ( | 2 | / | 0 | ) |
66 | Jerian`s Ruska | 19 | ( | 8 | / | 0 | ) |
68 | Zabadou’s You Just Hold My Leash | 18 | ( | 6 | / | 0 | ) |
68 | Tii-Amors Kulta | 18 | ( | 3 | / | 0 | ) |
68 | Visakoivun Nebulosa Titilante | 18 | ( | 4 | / | 0 | ) |
71 | Bedårande’s querida Flor De Esperanza | 17 | ( | 2 | / | 0 | ) |
72 | Glory Lily’s Kiss Me Unconditionally | 16 | ( | 4 | / | 0 | ) |
72 | Dazzling Paws Heading To The Stars | 16 | ( | 3 | / | 0 | ) |
72 | Facklans Idérika Irene | 16 | ( | 3 | / | 0 | ) |
72 | Kinway Midsummer Kiss | 16 | ( | 3 | / | 0 | ) |
76 | Lumikuono Piña Colada | 15 | ( | 3 | / | 0 | ) |
77 | Glory Lily’s Jewel In The Heart | 14 | ( | 2 | / | 0 | ) |
77 | Havasaar Giana Taiga | 14 | ( | 3 | / | 0 | ) |
79 | Saharanda Veni Vidi Vici Julia | 13 | ( | 2 | / | 0 | ) |
80 | Abendito’s Up With Dazzling Paws | 12 | ( | 1 | / | 0 | ) |
80 | Amor Ardiente Joya Donna | 12 | ( | 4 | / | 0 | ) |
80 | Kuumarjan Elviira | 12 | ( | 6 | / | 0 | ) |
80 | Sanillan Ice Ice Baby | 12 | ( | 1 | / | 0 | ) |
84 | Aleksandrian Perfect Primadonna | 11 | ( | 2 | / | 0 | ) |
84 | Kalakyrian’s Amazing Aurora | 11 | ( | 2 | / | 0 | ) |
84 | Miyoi’s Princess Jasmine | 11 | ( | 5 | / | 0 | ) |
84 | Mäntyhavun Wii | 11 | ( | 3 | / | 0 | ) |
84 | Ungas Hoploppi | 11 | ( | 3 | / | 0 | ) |
89 | Bayarin Geena Loira | 9 | ( | 5 | / | 0 | ) |
89 | Dazzling Paws Feeling Fabulous | 9 | ( | 2 | / | 0 | ) |
89 | Mäntyhavun Öffi | 9 | ( | 4 | / | 0 | ) |
92 | Divanera Omamentale Amore Di Onore | 8 | ( | 3 | / | 0 | ) |
92 | Saharanda Anemone Baldensis | 8 | ( | 1 | / | 0 | ) |
94 | Akropoliin Kidagakash | 7 | ( | 4 | / | 0 | ) |
94 | Alistair´s Crazy Daisy | 7 | ( | 1 | / | 0 | ) |
94 | Chocodantes Salted Caramel | 7 | ( | 2 | / | 0 | ) |
94 | Divanera Elegante Amor Divine | 7 | ( | 1 | / | 0 | ) |
94 | Divanera Pepita D’oro Glamour | 7 | ( | 2 | / | 0 | ) |
94 | Elitista Absolutely Bellezza | 7 | ( | 1 | / | 0 | ) |
94 | Havastar’s Jasmin Josephine | 7 | ( | 3 | / | 0 | ) |
94 | Kinway Bonfire Heart | 7 | ( | 1 | / | 0 | ) |
102 | Carmeninas Lady Happy Dogs Amo | 6 | ( | 4 | / | 0 | ) |
102 | Glamorante Bright As A Button | 6 | ( | 2 | / | 0 | ) |
102 | Havastar’s Quintessa Quintilia | 6 | ( | 6 | / | 0 | ) |
102 | Mäntyhavun Zhoko | 6 | ( | 6 | / | 0 | ) |
102 | Torcedore’s Excelenzia | 6 | ( | 1 | / | 0 | ) |
102 | Visakoivun Tengo Ese Algo | 6 | ( | 2 | / | 0 | ) |
108 | Biwaya Kisses For You | 5 | ( | 4 | / | 0 | ) |
108 | Velvet Story Give Me All Your Love | 5 | ( | 6 | / | 0 | ) |
110 | Amor Ardiente La Vida Solare | 4 | ( | 8 | / | 0 | ) |
110 | Awattaren Rainy Night’s Little Sister | 4 | ( | 6 | / | 0 | ) |
110 | Bellezza’s Magic Of Love | 4 | ( | 1 | / | 0 | ) |
110 | Havasmile Beutiful Reality | 4 | ( | 2 | / | 0 | ) |
110 | Minttumantelin Kaura | 4 | ( | 1 | / | 0 | ) |
110 | Mäntyhavun Öida | 4 | ( | 2 | / | 0 | ) |
110 | Norrtussarnas Isn’t She Lovely | 4 | ( | 1 | / | 0 | ) |
110 | Pemedona`s Autumn Rain Drop | 4 | ( | 3 | / | 0 | ) |
110 | Saharanda Anemone Vernalis | 4 | ( | 1 | / | 0 | ) |
110 | Sanillan Are You My Chic | 4 | ( | 1 | / | 0 | ) |
110 | Torcedore’s Oleada Del Amor | 4 | ( | 1 | / | 0 | ) |
110 | Trinillan Kultahippuja Kevättuulessa | 4 | ( | 7 | / | 0 | ) |
110 | Zabadou´s You Just Drive Me Nuts | 4 | ( | 3 | / | 0 | ) |
123 | Akropoliin Aurora | 3 | ( | 4 | / | 0 | ) |
123 | Cuban Paws Törnen Viiru | 3 | ( | 3 | / | 0 | ) |
123 | Hupsuhännän Anceliga | 3 | ( | 2 | / | 0 | ) |
123 | Lumikuono Yön Kuningatar | 3 | ( | 5 | / | 0 | ) |
123 | Middlepoint star´s abigail | 3 | ( | 1 | / | 0 | ) |
123 | Sinpegamento Estella De Nieve | 3 | ( | 1 | / | 0 | ) |
123 | Smötkyn Riikon Pikku Peggy | 3 | ( | 2 | / | 0 | ) |
130 | Visakoivun Otra Condecoracion | 2 | ( | 4 | / | 0 | ) |
131 | Hillamarian Illusia | 1 | ( | 1 | / | 0 | ) |
131 | Mäntyhavun Jessi | 1 | ( | 1 | / | 0 | ) |
131 | Sakkolan My Magic Chic | 1 | ( | 1 | / | 0 | ) |
131 | Tesoro Norte Jolene | 1 | ( | 1 | / | 0 | ) |
131 | Torcedore’s Chica De Portada | 1 | ( | 5 | / | 0 | ) |
131 | Trinillan Karaatti Kauneinta Kultaa | 1 | ( | 8 | / | 0 | ) |
131 | Zeraldas Piece Of My Heart | 1 | ( | 6 | / | 0 | ) |
Narttuveteraanit
1 | Divanera Bella Divina | 25 | ( | 10 | / | 2 | ) |
2 | Jatakabi’s Quaint Surprise | 21 | ( | 16 | / | 2 | ) |
3 | Nicolen Midsummer Waltz | 18 | ( | 10 | / | 2 | ) |
4 | Jatakabi’s Look Of Love | 13 | ( | 9 | / | 1 | ) |
5 | Tiziana Ruby Spinel | 10 | ( | 5 | / | 0 | ) |
6 | Bellezza’s X-Mas True Fiction | 8 | ( | 7 | / | 1 | ) |
6 | Visakoivun Gorguera De Seda | 8 | ( | 9 | / | 1 | ) |
8 | Annasstina | 7 | ( | 2 | / | 0 | ) |
9 | Jatakabi’s Dream Come True | 5 | ( | 3 | / | 0 | ) |
10 | Callunavias Juliet Capulet | 3 | ( | 2 | / | 0 | ) |
10 | Lumikuono Pina Colada | 3 | ( | 3 | / | 0 | ) |
12 | Divanera Elegante Amor Divine | 2 | ( | 1 | / | 0 | ) |
Pennut
1 | Jatakabi’s Zero Tolerance Bitches | 19 | ( | 3 | / | 3 | ) |
2 | Havanilan Elovena | 8 | ( | 4 | / | 2 | ) |
3 | Dolcerosa Jovial Snow Globe | 7 | ( | 2 | / | 0 | ) |
3 | Elitista Attagirl | 7 | ( | 3 | / | 2 | ) |
3 | Havastar’s Quinella Quintana | 7 | ( | 1 | / | 0 | ) |
3 | Minttumantelin Nurmirölli | 7 | ( | 3 | / | 2 | ) |
7 | Aurinkolinnan Always On My Mind | 6 | ( | 2 | / | 0 | ) |
7 | Bedårande’s Querida Reina De La Esperanza | 6 | ( | 2 | / | 0 | ) |
7 | Bedårande’s Querido Remitente De Esperanza | 6 | ( | 2 | / | 0 | ) |
7 | Dazzling Paws Heading To The Stars | 6 | ( | 2 | / | 2 | ) |
7 | Jatakabi’s All About Me | 6 | ( | 2 | / | 0 | ) |
7 | Smötkyn Riikon Persikankukka | 6 | ( | 3 | / | 2 | ) |
7 | Ungas Hoploppi | 6 | ( | 2 | / | 0 | ) |
14 | Aurinkolinnan Always Be That Way | 5 | ( | 1 | / | 0 | ) |
14 | Dolcerosa Diosa Del Amor | 5 | ( | 2 | / | 0 | ) |
16 | Jatakabi’s Zumba Samba De Janeiro | 4 | ( | 1 | / | 0 | ) |
16 | Smötkyn Riikon Paahtomaissimies | 4 | ( | 2 | / | 0 | ) |
16 | Zabadou’s You Just Hold My Leash | 4 | ( | 1 | / | 0 | ) |
19 | Aleksandrian Quiet Dreamer | 3 | ( | 1 | / | 0 | ) |
19 | Elitista Aristocrat | 3 | ( | 1 | / | 0 | ) |
19 | Nicolen Devil In Disguise | 3 | ( | 1 | / | 0 | ) |
19 | Vida Salvada Avila | 3 | ( | 2 | / | 0 | ) |
23 | Aleksandrian Queen Of Everything | 2 | ( | 1 | / | 0 | ) |
23 | Bayarin Geena Loira | 2 | ( | 1 | / | 0 | ) |
23 | Dolcerosa Just Like A Snowman | 2 | ( | 1 | / | 0 | ) |
23 | Havastar’s Quintessa Quintilia | 2 | ( | 1 | / | 0 | ) |
23 | Mäntyhavun Zhoko | 2 | ( | 1 | / | 0 | ) |
23 | No Imperfection Lets talk about Me | 2 | ( | 1 | / | 0 | ) |
23 | Smötkyn Riikon Son-Guia | 2 | ( | 1 | / | 0 | ) |
23 | Whizjazzy Jasmine | 2 | ( | 1 | / | 0 | ) |
23 | Whizjazzy Josefina | 2 | ( | 1 | / | 0 | ) |
32 | Bayarin Pommery Pop | 1 | ( | 1 | / | 0 | ) |
32 | Dazzling Paws Heart Full Of Happiness | 1 | ( | 1 | / | 0 | ) |
Kasvattaja
1 | Jatakabi’s | 36 | ( | 30 | / | 4 | ) |
2 | Nicolen | 14 | ( | 7 | / | 1 | ) |
3 | Dazzling Paws | 10 | ( | 7 | / | 1 | ) |
4 | Visakoivun | 8 | ( | 7 | / | 1 | ) |
5 | Wilderness | 4 | ( | 2 | / | 0 | ) |
5 | Zeraldas | 4 | ( | 1 | / | 0 | ) |
7 | Divanera | 3 | ( | 2 | / | 0 | ) |
8 | Bedårande’s | 2 | ( | 1 | / | 0 | ) |
9 | Dolcerosas | 1 | ( | 1 | / | 0 | ) |
9 | Havastar’s | 1 | ( | 1 | / | 0 | ) |
9 | Minttumantelin | 1 | ( | 1 | / | 0 | ) |
Junior Handler
1 | Jemina Lohtari | 71 | ( | 18 | / | 12 | ) |
2 | Kerttu Määttä | 68 | ( | 15 | / | 13 | ) |
3 | Jessica Lohtari | 67 | ( | 18 | / | 12 | ) |
4 | Nea Voutilainen | 61 | ( | 14 | / | 11 | ) |
5 | Ahti Mäki | 42 | ( | 4 | / | 0 | ) |
Vuoden Kuvantaja lopullinen tilanne
Kennel |
Yht. |
|
1 |
HAVASAAR |
18,82 |
2 |
DAZZLING PAWS |
18,43 |
3 |
MINTTUMANTELIN |
18,33 |
4 |
NICOLEN |
18,31 |
5 |
CHOKMAH |
18 |
5 |
FULLWONDER |
18 |
5 |
TRINILLAN |
18 |
8 |
MÄNTYHAVUN |
16,71 |
9 |
DIVANERA |
15,29 |
10 |
TOPSAKAN |
15 |
11 |
COTTONWOOD |
11 |
12 |
MADRINA’S |
9,96 |
13 |
NOCACHOS |
9,9 |
14 |
UNGAS |
9,56 |
15 |
SAHARANDA |
9,35 |
16 |
HOPELAN |
9,24 |
17 |
JATAKABI’S |
9,1 |
18 |
CHOCODANTES |
9 |
18 |
KINWAY |
9 |
18 |
LAIKABALALAIKA |
9 |
18 |
LONELYDIAMOND |
9 |
18 |
LUMIKUONO |
9 |
18 |
MEYNIIN’S |
9 |
18 |
SINPEGAMENTO |
9 |
25 |
DOLCEROSA |
6,14 |
26 |
ALEKSANDRIAN |
6 |
26 |
AMOR ARDIENTE |
6 |
26 |
AURINKOLINNAN |
6 |
29 |
SMÖTKYN RIIKON |
3,4 |
30 |
GLAMORANTE |
3,26 |
31 |
CARMENINAS |
3 |
31 |
MIYOI’S |
3 |
31 |
VILLA POCO’S |
3 |
34 |
CUBAN PAWS |
1,8 |
34 |
VIVARILAN |
1,8 |
36 |
HAVASMILE |
1,25 |
37 |
OMENANKUKAN |
0,9 |
38 |
HAVASTAR’S |
0,6 |
39 |
IRENEDREAMS |
0,47 |
40 |
BIWAYA |
0,39 |
41 |
HURLY-BURLY |
0,32 |
42 |
BAYARIN |
0,21 |
43 |
BEDÅRANDE’S |
0,17 |
44 |
CIELO ESTRELLADO |
0,15 |
45 |
SANILLAN |
0,08 |
Vuoden Rally-toko-voittaja
1. MÄNTYHAVUN XIMMI, 481 pistettä. Ohjaaja ja omistaja Kaija Männistö
2. FARGO Z AKACJOWEJ DOLINY, 451 pistettä. Ohjaaja ja omistaja Kaija Männistö
3. MÄNTYHAVUN VILJONKKA, 272 pistettä. Ohjaaja Sofia Swahn, omistaja Kaija Männistö
Ensimmäisessä sarakkeessa sijoitus, toisessa koiran nimi ja kolmannessa pistemäärä. Suluissa ensimmäinen luku näyttää näyttelyiden määrän ja toinen pienimmän pistemäärän, eli se vähennetään seuraavista pisteistä.