Vuoden 2023 Havannankoira-Kilpailu
(Tilanne tulosarkiston mukaisesti Hollola rn asti)
Mikäli luet sivua kännykällä, käännä ruutu vaakatasoon, jotta taulukon tiedot näkyvät kokonaisuudessaan.
Urokset
1 | Jatakabi’s Shake It | 109 | ( | 19 | / | 14 | ) |
2 | Jatakabi’s Tale Of Life | 98 | ( | 18 | / | 13 | ) |
3 | Frosty Ink’s To Be Loved | 97 | ( | 15 | / | 9 | ) |
4 | Callunavias Moves Like Jagger | 94 | ( | 14 | / | 13 | ) |
5 | Jatakabi’s Endless Story | 87 | ( | 20 | / | 11 | ) |
6 | Jatakabi`s Can I Be Your Friend | 78 | ( | 11 | / | 8 | ) |
6 | Nicolen Devil In Disquise | 78 | ( | 9 | / | 7 | ) |
8 | Fly Away’s Buckminster | 76 | ( | 13 | / | 8 | ) |
9 | Nicolen Sharp Dressed Man | 72 | ( | 9 | / | 9 | ) |
10 | Madrina’s Jukka Poika | 70 | ( | 15 | / | 6 | ) |
11 | Jatakabi`s Åsbjörn | 67 | ( | 11 | / | 5 | ) |
12 | Wilderness Absolutely First | 64 | ( | 5 | / | 0 | ) |
13 | Jatakabi’s Shot Only For Us | 58 | ( | 5 | / | 0 | ) |
14 | Wilderness Charming Hero | 53 | ( | 4 | / | 0 | ) |
15 | Facklans I’m Ibra | 51 | ( | 5 | / | 0 | ) |
16 | Jatakabi’s King Of Vivarilan | 50 | ( | 4 | / | 0 | ) |
16 | Madrina’s Soundgarden | 50 | ( | 16 | / | 5 | ) |
18 | Marybel El Conde De Lucanor | 48 | ( | 10 | / | 4 | ) |
19 | Dolcerosa Heartbeat’s Hero | 47 | ( | 8 | / | 5 | ) |
20 | Jerian’s Eetu | 44 | ( | 5 | / | 0 | ) |
21 | Meyniin’s King Of Apple Garden | 41 | ( | 8 | / | 3 | ) |
22 | Elitista Aristocrat | 39 | ( | 4 | / | 0 | ) |
23 | Abendito’s U Have Dazzling Paws | 36 | ( | 4 | / | 0 | ) |
24 | Jatakabi’s Macho Fantastico | 35 | ( | 4 | / | 0 | ) |
25 | Havannette’s First Choice | 34 | ( | 8 | / | 3 | ) |
26 | Saturinteen Hermanni | 31 | ( | 7 | / | 0 | ) |
27 | Nasherhaus I’m A Rebel | 30 | ( | 3 | / | 0 | ) |
27 | Visakoivun Quiero Besitos | 30 | ( | 9 | / | 0 | ) |
29 | Dazzling Paws Amazing Love | 29 | ( | 2 | / | 0 | ) |
30 | Bayarin Royal Cafe Corrado | 28 | ( | 3 | / | 0 | ) |
30 | Giorgioarmani | 28 | ( | 4 | / | 0 | ) |
30 | Saharanda Ursinia Speciosa | 28 | ( | 4 | / | 0 | ) |
33 | Bellezza’s X-Mas Winter Wonder | 26 | ( | 2 | / | 0 | ) |
33 | No Imperfection Quite Delight | 26 | ( | 2 | / | 0 | ) |
33 | Sanillan It’s Party Time | 26 | ( | 3 | / | 0 | ) |
33 | Wilderness Double Win | 26 | ( | 3 | / | 0 | ) |
37 | Bedårande’s Orginal Cuban Dance | 25 | ( | 3 | / | 0 | ) |
37 | Yska From Bohemica Land | 25 | ( | 5 | / | 0 | ) |
39 | Jerian´s Paavo | 24 | ( | 8 | / | 0 | ) |
40 | Mäntyhavun Zino | 23 | ( | 6 | / | 0 | ) |
41 | Wilderness Amazingly Brave | 22 | ( | 3 | / | 0 | ) |
42 | Bedårande’s Querido Remitente De Esperanza | 21 | ( | 5 | / | 0 | ) |
42 | Go Boom’s Mrworthy | 21 | ( | 7 | / | 0 | ) |
44 | Cottonwood Franco Da Rocha | 19 | ( | 5 | / | 0 | ) |
44 | Visakoivun Pequeno Pero Maton | 19 | ( | 9 | / | 0 | ) |
46 | Madrina’s Zack De La Rocha | 17 | ( | 2 | / | 0 | ) |
47 | Callunavias Smooth Hurrican | 16 | ( | 2 | / | 0 | ) |
48 | Disneyland’s Special Red Edition | 15 | ( | 2 | / | 0 | ) |
48 | Jatakabi’s Zoom Me Dude | 15 | ( | 2 | / | 0 | ) |
50 | Jatakabi’s La Levi’s | 14 | ( | 2 | / | 0 | ) |
50 | Jatakabi’s Ups I Did It Again | 14 | ( | 3 | / | 0 | ) |
52 | Hupsuhännän Aramis | 13 | ( | 3 | / | 0 | ) |
53 | Dustin From Bohemica Land | 12 | ( | 7 | / | 0 | ) |
53 | Nocachos Mocca´s Son Bruno | 12 | ( | 5 | / | 0 | ) |
53 | Visakoivun Mucho Más Corazón | 12 | ( | 5 | / | 0 | ) |
56 | Divanera Gioco Oro Brillante | 11 | ( | 1 | / | 0 | ) |
56 | Jatakabi’s I’m Known As A Ice Breaker | 11 | ( | 4 | / | 0 | ) |
58 | Minttumantelin Nurmirölli | 10 | ( | 2 | / | 0 | ) |
58 | Zeraldas Cafe Au-Lait | 10 | ( | 1 | / | 0 | ) |
60 | Beauty Sensation Royalessence | 9 | ( | 1 | / | 0 | ) |
60 | Divanera Ometto Di Amor | 9 | ( | 2 | / | 0 | ) |
62 | Bellezza’s Pawpatrol | 7 | ( | 1 | / | 0 | ) |
62 | Jerian’s Jami | 7 | ( | 4 | / | 0 | ) |
64 | Bellezza’s Orient Express | 6 | ( | 2 | / | 0 | ) |
64 | Jatakabi’s I’m Known As A Icebreaker | 6 | ( | 1 | / | 0 | ) |
66 | Bellezza’s Millionaire | 5 | ( | 1 | / | 0 | ) |
66 | Chokmah De Barbacoas | 5 | ( | 2 | / | 0 | ) |
66 | Glory Lily’s Join The Band Boy | 5 | ( | 7 | / | 0 | ) |
66 | Havasmile Taste of A Champion | 5 | ( | 1 | / | 0 | ) |
66 | Norrtussarnas Nonstop | 5 | ( | 4 | / | 0 | ) |
71 | Abendito’s Nordic Treasure | 4 | ( | 2 | / | 0 | ) |
71 | Habanello Báron Bombástico | 4 | ( | 1 | / | 0 | ) |
71 | Riehakan Kian The Red Head | 4 | ( | 1 | / | 0 | ) |
71 | Saharanda Odoratum Galium | 4 | ( | 1 | / | 0 | ) |
75 | Smötkyn Riikon Paahtomaissimies | 1 | ( | 3 | / | 0 | ) |
Urosveteraanit
1 | Jatakabi’s Shake It | 38 | ( | 19 | / | 3 | ) |
2 | Jatakabi’s Endless Story | 25 | ( | 20 | / | 2 | ) |
3 | Wilderness Absolutely First | 19 | ( | 6 | / | 0 | ) |
4 | Madrina’s Jukka Poika | 13 | ( | 15 | / | 1 | ) |
5 | Havannette’s First Choice | 8 | ( | 7 | / | 1 | ) |
6 | Wilderness Amazingly Brave | 6 | ( | 3 | / | 0 | ) |
7 | Bellezza’s X-Mas Winter Wonder | 5 | ( | 2 | / | 0 | ) |
8 | Giorgioarmani | 4 | ( | 4 | / | 0 | ) |
9 | Abendito’s Nordic Treasure | 1 | ( | 2 | / | 0 | ) |
9 | Habanello Báron Bombástico | 1 | ( | 1 | / | 0 | ) |
9 | No Imperfection Quite Delight | 1 | ( | 1 | / | 0 | ) |
9 | Zeraldas Cafe Au-Lait | 1 | ( | 1 | / | 0 | ) |
Nartut
1 | Jatakabi’s La Vie En Rose | 109 | ( | 10 | / | 13 | ) |
2 | Jatakabi’s Vogue In Style | 100 | ( | 21 | / | 13 | ) |
3 | Divanera Bella Divina | 95 | ( | 7 | / | 7 | ) |
4 | Callunavias Bette Davies Eyes | 93 | ( | 18 | / | 12 | ) |
5 | Go Boom’s Ladymillion | 84 | ( | 14 | / | 9 | ) |
6 | Minttumantelin Mätäshelmikkä | 79 | ( | 16 | / | 9 | ) |
7 | Dazzling Paws Glitter All Over | 73 | ( | 11 | / | 8 | ) |
7 | Jatakabi’s Quaint Surprise | 73 | ( | 12 | / | 6 | ) |
9 | Nicolen Midsummer Waltz | 72 | ( | 8 | / | 5 | ) |
10 | Bedårande`s Querida Reina De La Esperanza | 69 | ( | 16 | / | 5 | ) |
11 | Biwaya Forget-Me-Not | 63 | ( | 9 | / | 6 | ) |
12 | Jatakabi’s Zero Tolerance Bitches | 61 | ( | 8 | / | 6 | ) |
13 | Zeraldas Solo | 59 | ( | 7 | / | 3 | ) |
14 | Wilderness Blessed Love | 57 | ( | 7 | / | 4 | ) |
15 | Go Boom`s Million Dollar Baby | 56 | ( | 8 | / | 0 | ) |
16 | Minitrix Glittering Attitude | 54 | ( | 4 | / | 0 | ) |
17 | Bellezza’s Blondinbella | 51 | ( | 6 | / | 0 | ) |
18 | Glamorante Flip-Flop And Fly | 50 | ( | 6 | / | 0 | ) |
18 | Jatakabi’s Look Of Love | 50 | ( | 9 | / | 5 | ) |
20 | Nicolen High Tides Good Vibes | 47 | ( | 8 | / | 4 | ) |
21 | Kinway Colors Of The Wind | 45 | ( | 11 | / | 2 | ) |
22 | Elitista Attagirl | 44 | ( | 7 | / | 3 | ) |
22 | Havastar’s Quinella Quintana | 44 | ( | 9 | / | 3 | ) |
22 | Vida Salvada Avila | 44 | ( | 6 | / | 0 | ) |
25 | Cottonwood Havana Santa Fe | 43 | ( | 8 | / | 3 | ) |
25 | Dolcerosa Diosa Del Amor | 43 | ( | 6 | / | 0 | ) |
25 | Dolcerosa El Fruto Del Amor | 43 | ( | 8 | / | 0 | ) |
28 | Tiziana Ruby Spinel | 40 | ( | 6 | / | 0 | ) |
29 | Meyniin’s Express Yourself | 39 | ( | 10 | / | 4 | ) |
29 | Rose Of Miracle Castle | 39 | ( | 5 | / | 0 | ) |
29 | Sanillan My Magic Chic | 39 | ( | 7 | / | 0 | ) |
32 | Glamorante Shake Your Body | 38 | ( | 5 | / | 0 | ) |
33 | Bellezza’s X-Mas True Fiction | 36 | ( | 5 | / | 0 | ) |
33 | Glamorante Kiss Is My Heroin | 36 | ( | 4 | / | 0 | ) |
33 | Sinpegamento Feliz Y Hermosa | 36 | ( | 5 | / | 0 | ) |
36 | Visakoivun Gorguera De Seda | 35 | ( | 9 | / | 4 | ) |
37 | Bayarin Pommery Pop | 33 | ( | 12 | / | 2 | ) |
37 | Jatakabi’s Queen Bee | 33 | ( | 6 | / | 0 | ) |
37 | Wilderness Damn She’s Hot | 33 | ( | 5 | / | 0 | ) |
40 | Jatakabi’s Tangerine Rose | 31 | ( | 9 | / | 0 | ) |
41 | Tequilaville’s Hot Highlighter | 30 | ( | 5 | / | 0 | ) |
42 | Bayarin Duchess The Stunning | 29 | ( | 7 | / | 1 | ) |
43 | Sedozo Havanna Lady Angelica | 28 | ( | 9 | / | 0 | ) |
44 | Smötkyn Riikon Son-Guia | 27 | ( | 3 | / | 0 | ) |
45 | Dazzling Paws Girl Who Knows How | 26 | ( | 9 | / | 1 | ) |
46 | Ungas Beautiful Choco Honey | 24 | ( | 2 | / | 0 | ) |
47 | Fullwonder Ode To Wonder Full | 23 | ( | 5 | / | 0 | ) |
47 | Havasmile Tallulah | 23 | ( | 3 | / | 0 | ) |
47 | Nicolen See See Rider | 23 | ( | 9 | / | 1 | ) |
50 | Zeraldas Northern Light Lady | 22 | ( | 4 | / | 0 | ) |
51 | Callunavias Juliet Capulet | 21 | ( | 3 | / | 0 | ) |
51 | Jatakabi’s Dream Come True | 21 | ( | 3 | / | 0 | ) |
51 | Jerian’s Peppi | 21 | ( | 9 | / | 0 | ) |
51 | Meyniin’s Dolly Star Of Treasure | 21 | ( | 2 | / | 0 | ) |
55 | Divanera Nebulosa Di Glamour | 20 | ( | 6 | / | 0 | ) |
55 | Jatakabi’s All About Me | 20 | ( | 4 | / | 0 | ) |
57 | Aleksandrian New Golden Princess | 19 | ( | 5 | / | 0 | ) |
57 | Jatakabi’s Ups Miss Biss | 19 | ( | 4 | / | 0 | ) |
59 | Havastar’s Flora Fabiola | 18 | ( | 9 | / | 0 | ) |
60 | Dazzling Paws Good Girls Can | 16 | ( | 6 | / | 0 | ) |
60 | Facklans Idérika Irene | 16 | ( | 3 | / | 0 | ) |
60 | Kinway Midsummer Kiss | 16 | ( | 3 | / | 0 | ) |
63 | Dazzling Paws Amazing Darling | 15 | ( | 1 | / | 0 | ) |
63 | Jerian`s Ruska | 15 | ( | 7 | / | 0 | ) |
63 | Lumikuono Piña Colada | 15 | ( | 3 | / | 0 | ) |
66 | Awattaren Rainy Night’s Awaited Girl | 14 | ( | 4 | / | 0 | ) |
66 | Havasaar Giana Taiga | 14 | ( | 3 | / | 0 | ) |
66 | Saharanda Veni Vidi Vici Fazerina | 14 | ( | 3 | / | 0 | ) |
66 | Visakoivun Nebulosa Titilante | 14 | ( | 3 | / | 0 | ) |
70 | Abendito’s Up With Dazzling Paws | 12 | ( | 1 | / | 0 | ) |
70 | Kuumarjan Elviira | 12 | ( | 6 | / | 0 | ) |
72 | Ei-San Neuvokas Pikku Myy | 11 | ( | 4 | / | 0 | ) |
72 | Ungas Hoploppi | 11 | ( | 3 | / | 0 | ) |
72 | Wilderness Cause I’m Hot | 11 | ( | 2 | / | 0 | ) |
75 | Zabadou’s You Just Hold My Leash | 10 | ( | 4 | / | 0 | ) |
75 | Amor Ardiente Joya Donna | 10 | ( | 3 | / | 0 | ) |
77 | Divanera Omamentale Amore Di Onore | 8 | ( | 3 | / | 0 | ) |
78 | Chocodantes Salted Caramel | 7 | ( | 2 | / | 0 | ) |
78 | Divanera Elegante Amor Divine | 7 | ( | 1 | / | 0 | ) |
78 | Divanera Pepita D’oro Glamour | 7 | ( | 2 | / | 0 | ) |
78 | Havastar’s Jasmin Josephine | 7 | ( | 3 | / | 0 | ) |
78 | Kinway Bonfire Heart | 7 | ( | 1 | / | 0 | ) |
83 | Bayarin Geena Loira | 6 | ( | 4 | / | 0 | ) |
83 | Havastar’s Quintessa Quintilia | 6 | ( | 6 | / | 0 | ) |
83 | Mäntyhavun Öffi | 6 | ( | 3 | / | 0 | ) |
83 | Torcedore’s Excelenzia | 6 | ( | 1 | / | 0 | ) |
83 | Visakoivun Tengo Ese Algo | 6 | ( | 2 | / | 0 | ) |
88 | Awattaren Rainy Night’s Little Sister | 5 | ( | 6 | / | 0 | ) |
88 | Biwaya Kisses For You | 5 | ( | 4 | / | 0 | ) |
88 | Miyoi’s Princess Jasmine | 5 | ( | 4 | / | 0 | ) |
88 | Mäntyhavun Zhoko | 5 | ( | 5 | / | 0 | ) |
88 | Velvet Story Give Me All Your Love | 5 | ( | 6 | / | 0 | ) |
93 | Glory Lily’s Kiss Me Unconditionally | 4 | ( | 2 | / | 0 | ) |
93 | Amor Ardiente La Vida Solare | 4 | ( | 8 | / | 0 | ) |
93 | Bellezza’s Magic Of Love | 4 | ( | 1 | / | 0 | ) |
93 | Carmeninas Lady Happy Dogs Amo | 4 | ( | 3 | / | 0 | ) |
93 | Dazzling Paws Feeling Fabulous | 4 | ( | 1 | / | 0 | ) |
93 | Havasmile Beutiful Reality | 4 | ( | 2 | / | 0 | ) |
93 | Mäntyhavun Öida | 4 | ( | 2 | / | 0 | ) |
93 | Norrtussarnas Isn’t She Lovely | 4 | ( | 1 | / | 0 | ) |
93 | Pemedona`s Autumn Rain Drop | 4 | ( | 3 | / | 0 | ) |
93 | Saharanda Anemone Vernalis | 4 | ( | 1 | / | 0 | ) |
93 | Tii-Amors Kulta | 4 | ( | 1 | / | 0 | ) |
93 | Torcedore’s Oleada Del Amor | 4 | ( | 1 | / | 0 | ) |
93 | Trinillan Kultahippuja Kevättuulessa | 4 | ( | 7 | / | 0 | ) |
93 | Zabadou´s You Just Drive Me Nuts | 4 | ( | 3 | / | 0 | ) |
107 | Akropoliin Aurora | 3 | ( | 4 | / | 0 | ) |
107 | Sanillan Are You My Chic | 3 | ( | 1 | / | 0 | ) |
107 | Sinpegamento Estella De Nieve | 3 | ( | 1 | / | 0 | ) |
107 | Smötkyn Riikon Pikku Peggy | 3 | ( | 2 | / | 0 | ) |
111 | Glamorante Bright As A Button | 2 | ( | 1 | / | 0 | ) |
111 | Hupsuhännän Anceliga | 2 | ( | 2 | / | 0 | ) |
111 | Kalakyrian’s Amazing Aurora | 2 | ( | 1 | / | 0 | ) |
111 | Visakoivun Otra Condecoracion | 2 | ( | 4 | / | 0 | ) |
115 | Hillamarian Illusia | 1 | ( | 1 | / | 0 | ) |
115 | Mäntyhavun Jessi | 1 | ( | 1 | / | 0 | ) |
115 | Sakkolan My Magic Chic | 1 | ( | 1 | / | 0 | ) |
115 | Tesoro Norte Jolene | 1 | ( | 1 | / | 0 | ) |
115 | Torcedore’s Chica De Portada | 1 | ( | 4 | / | 0 | ) |
115 | Trinillan Karaatti Kauneinta Kultaa | 1 | ( | 8 | / | 0 | ) |
115 | Zeraldas Piece Of My Heart | 1 | ( | 6 | / | 0 | ) |
Narttuveteraanit
1 | Divanera Bella Divina | 23 | ( | 7 | / | 1 | ) |
2 | Nicolen Midsummer Waltz | 18 | ( | 8 | / | 2 | ) |
3 | Jatakabi’s Quaint Surprise | 16 | ( | 12 | / | 1 | ) |
4 | Jatakabi’s Look Of Love | 13 | ( | 9 | / | 1 | ) |
5 | Tiziana Ruby Spinel | 10 | ( | 5 | / | 0 | ) |
6 | Visakoivun Gorguera De Seda | 8 | ( | 8 | / | 1 | ) |
7 | Bellezza’s X-Mas True Fiction | 6 | ( | 5 | / | 0 | ) |
8 | Jatakabi’s Dream Come True | 5 | ( | 3 | / | 0 | ) |
9 | Callunavias Juliet Capulet | 3 | ( | 2 | / | 0 | ) |
9 | Lumikuono Pina Colada | 3 | ( | 3 | / | 0 | ) |
11 | Divanera Elegante Amor Divine | 2 | ( | 1 | / | 0 | ) |
Pennut
1 | Jatakabi’s Zero Tolerance Bitches | 19 | ( | 3 | / | 3 | ) |
2 | Havanilan Elovena | 8 | ( | 4 | / | 2 | ) |
3 | Havastar’s Quinella Quintana | 7 | ( | 1 | / | 0 | ) |
3 | Minttumantelin Nurmirölli | 7 | ( | 3 | / | 2 | ) |
5 | Aurinkolinnan Always On My Mind | 6 | ( | 2 | / | 0 | ) |
5 | Bedårande’s Querida Reina De La Esperanza | 6 | ( | 2 | / | 0 | ) |
5 | Bedårande’s Querido Remitente De Esperanza | 6 | ( | 2 | / | 0 | ) |
5 | Dazzling Paws Heading To The Stars | 6 | ( | 2 | / | 2 | ) |
5 | Jatakabi’s All About Me | 6 | ( | 2 | / | 0 | ) |
5 | Ungas Hoploppi | 6 | ( | 2 | / | 0 | ) |
11 | Dolcerosa Diosa Del Amor | 5 | ( | 2 | / | 0 | ) |
11 | Elitista Attagirl | 5 | ( | 2 | / | 0 | ) |
13 | Jatakabi’s Zumba Samba De Janeiro | 4 | ( | 1 | / | 0 | ) |
13 | Smötkyn Riikon Paahtomaissimies | 4 | ( | 2 | / | 0 | ) |
13 | Smötkyn Riikon Persikankukka | 4 | ( | 2 | / | 0 | ) |
13 | Zabadou’s You Just Hold My Leash | 4 | ( | 1 | / | 0 | ) |
17 | Aleksandrian Quiet Dreamer | 3 | ( | 1 | / | 0 | ) |
17 | Aurinkolinnan Always Be That Way | 3 | ( | 1 | / | 0 | ) |
17 | Elitista Aristocrat | 3 | ( | 1 | / | 0 | ) |
17 | Nicolen Devil In Disguise | 3 | ( | 1 | / | 0 | ) |
17 | Vida Salvada Avila | 3 | ( | 2 | / | 0 | ) |
22 | Aleksandrian Queen Of Everything | 2 | ( | 1 | / | 0 | ) |
22 | Bayarin Geena Loira | 2 | ( | 1 | / | 0 | ) |
22 | Havastar’s Quintessa Quintilia | 2 | ( | 1 | / | 0 | ) |
22 | Mäntyhavun Zhoko | 2 | ( | 1 | / | 0 | ) |
22 | Whizjazzy Josefina | 2 | ( | 1 | / | 0 | ) |
27 | Bayarin Pommery Pop | 1 | ( | 1 | / | 0 | ) |
1 | Jatakabi’s | 28 | ( | 24 | / | 3 | ) |
2 | Nicolen | 14 | ( | 7 | / | 1 | ) |
3 | Visakoivun | 7 | ( | 7 | / | 0 | ) |
4 | Dazzling Paws | 4 | ( | 3 | / | 0 | ) |
4 | Zeraldas | 4 | ( | 1 | / | 0 | ) |
6 | Divanera | 3 | ( | 2 | / | 0 | ) |
6 | Wilderness | 3 | ( | 1 | / | 0 | ) |
8 | Havastar’s | 1 | ( | 1 | / | 0 | ) |
Junior Handler (tilanne tulosarkiston mukaisesti porvoo 9.9.2023)
1 | Jemina Lohtari | 71 | ( | 17 | / | 12 | ) |
2 | Kerttu Määttä | 68 | ( | 13 | / | 13 | ) |
3 | Jessica Lohtari | 67 | ( | 17 | / | 12 | ) |
4 | Helinä Halkosalo | 64 | ( | 17 | / | 12 | ) |
5 | Ahti Mäki | 42 | ( | 4 | / | 0 | ) |
6 | Nea Voutilainen | 29 | ( | 4 | / | 0 | ) |
Vuoden Kuvantaja tilanne 9.9.2023
Kennel |
Yht. |
|
1 |
HAVASAAR |
18,82 |
2 |
MINTTUMANTELIN |
18,33 |
3 |
CHOKMAH |
18 |
3 |
DAZZLING PAWS |
18 |
3 |
FULLWONDER |
18 |
3 |
NICOLEN |
18 |
7 |
MÄNTYHAVUN |
15,39 |
8 |
DIVANERA |
15,29 |
9 |
TOPSAKAN |
15 |
10 |
COTTONWOOD |
10,67 |
11 |
MADRINA’S |
9,96 |
12 |
HOPELAN |
9,24 |
13 |
CHOCODANTES |
9 |
13 |
KINWAY |
9 |
13 |
KUUSIVIRTA |
9 |
13 |
LONELYDIAMOND |
9 |
13 |
LUMIKUONO |
9 |
13 |
MEYNIIN’S |
9 |
13 |
SINPEGAMENTO |
9 |
20 |
DOLCEROSA |
6,14 |
21 |
ALEKSANDRIAN |
6 |
21 |
AMOR ARDIENTE |
6 |
21 |
AURINKOLINNAN |
6 |
21 |
MAGICTASSUN |
6 |
25 |
GLAMORANTE |
3,26 |
26 |
GLORY LILY’S |
3 |
26 |
MIYOI’S |
3 |
26 |
VILLA POCO’S |
3 |
29 |
VIVARILAN |
1,8 |
30 |
HAVASMILE |
1,25 |
31 |
NOCACHOS |
0,9 |
32 |
FRAMBUESA |
0,8 |
33 |
HAVASTAR’S |
0,6 |
34 |
UNGAS |
0,56 |
35 |
IRENEDREAMS |
0,47 |
36 |
OVEST ROCCIA |
0,43 |
37 |
SMÖTKYN RIIKON |
0,4 |
38 |
BIWAYA |
0,39 |
39 |
SAHARANDA |
0,35 |
40 |
DANZON |
0,26 |
41 |
BEDÅRANDE’S |
0,17 |
42 |
CIELO ESTRELLADO |
0,15 |
43 |
GO BOOM’S |
0,1 |
44 |
SANILLAN |
0,08 |
Vuoden Rally-toko-voittaja
Ensimmäisessä sarakkeessa sijoitus, toisessa koiran nimi ja kolmannessa pistemäärä. Suluissa ensimmäinen luku näyttää näyttelyiden määrän ja toinen pienimmän pistemäärän, eli se vähennetään seuraavista pisteistä.
Päivitetty viimeksi 29.9.2023